⚖ Head to Head Comparison

OnePlus Buds 4
oneplus
84
$129
VS
+8_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Takes the Crown
The Bose QuietComfort Ultra Earbuds (2nd Gen) delivers a notably superior experience with a commanding 8-point lead (92 vs 84). Across 30 expert reviews, critics consistently favor the Bose QuietComfort Ultra Earbuds (2nd Gen).
💡 Our Take: Go with the Bose QuietComfort Ultra Earbuds (2nd Gen) for the best experience. The OnePlus Buds 4 is only worth considering at a significant discount.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 8 points higher ✓ 5 publications reviewed both ✓ Based on 30 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | OnePlus Buds 4 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Android Central | 80 | 90 |
| Digital Trends | 80 | 90 |
| Expert Reviews | 80 | 100 |
| TechRadar | 80 | 100 |
| Trusted Reviews | 90 | 100 |
| Androidguys | 80 | — |
| Androidpolice | 75 | — |
| Appleinsider | — | 90 |
| CGM Tech | 90 | — |
| Engadget | — | 88 |
| Gadgets360 | 80 | — |
| Gizmodo | — | 80 |
| How-to geek | 80 | — |
| Ign | 80 | — |
| Mark Ellis Reviews | — | 90 |
| PCMag | — | 90 |
| Scarbir | 100 | — |
| Soundguys | 80 | — |
| Sounds Guys | — | 78 |
| Stuff | — | 100 |
| Techaeris | 93 | — |
| Techpp | 86 | — |
| The Verge | — | 90 |
| What Hi-Fi? | — | 100 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | OnePlus Buds 4 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Buds:62mAh Case:530mAh | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IP55 | IPX4 |




