⚖ Head to Head Comparison

Poco F8 Ultra
poco
84
$699
VS
+6
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Takes the Crown
The Asus ZenBook Duo delivers a notably superior experience with a commanding 6-point lead (90 vs 84). Across 24 expert reviews, critics consistently favor the Asus ZenBook Duo.
💡 Our Take: Go with the Asus ZenBook Duo for the best experience. The Poco F8 Ultra is only worth considering at a significant discount.
✓ Asus ZenBook Duo scores 6 points higher ✓ Based on 24 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Poco F8 Ultra | Asus ZenBook Duo |
|---|---|---|
| Stuff | 100 | 100 |
| Trusted Reviews | 80 | 90 |
| Android Central | 80 | — |
| Android Police | 65 | — |
| Business World | 90 | — |
| Cgmagonline | 95 | — |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| Expertreviews Co Uk | 80 | — |
| Geek Culture | 82 | — |
| Gizmodo | — | 90 |
| GSMArena | 90 | — |
| IGN | — | 80 |
| Itpro | — | 100 |
| Mark Ellis Reviews | 80 | — |
| PhoneArena | 82 | — |
| T3 | — | 80 |
| The Verge | — | 80 |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
⚙ Specifications Comparison
| Specification | Poco F8 Ultra | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 6.9" | 14" |
| Display Type | AMOLED | OLED |
| Resolution | 2608x1200 | 3K (2880 x 1800) |
| Processor | Snapdragon 8 Elite Gen 5 | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 12GB,16GB | 32GB |
| Storage | 256GB, 512GB | 1TB, 2TB |
| Battery | 6500mAh | 99WHrs |
| Water Resistance | IP68 | — |
| Graphics | — | Intel Arc |





