⚖ Head to Head Comparison

Poco Pad X1
poco
79
$349
VS
+9
Apple iPad Pro M5
Apple
89
$999
Apple iPad Pro M5 Takes the Crown
The Apple iPad Pro M5 delivers a notably superior experience with a commanding 9-point lead (89 vs 79). Across 21 expert reviews, critics consistently favor the Apple iPad Pro M5.
💡 Our Take: Go with the Apple iPad Pro M5 for the best experience. The Poco Pad X1 is only worth considering at a significant discount.
✓ Apple iPad Pro M5 scores 9 points higher ✓ Based on 21 expert reviews
Based on 1 shared reviewers plus individual reviews (21 total).
📈 Score Breakdown by Publication
| Publication | Poco Pad X1 | Apple iPad Pro M5 |
|---|---|---|
| TechRadar | 80 | 90 |
| CNET | — | 88 |
| Engadget | — | 85 |
| Express | — | 90 |
| Gizmodo | — | 70 |
| Mashable | — | 92 |
| Mypitshop | 83 | — |
| Notebook Check | — | 90 |
| Notebookcheck | 78 | — |
| PCMag | — | 70 |
| Phone Arena | — | 84 |
| PhoneArena | 66 | — |
| Stuff | — | 100 |
| T3 | — | 100 |
| Tech Advisor | — | 90 |
| Tech Guide | — | 100 |
| The Verge | — | 90 |
| Tom's Guide | — | 90 |
| Trusted Reviews | 90 | — |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Poco Pad X1 | Apple iPad Pro M5 |
|---|---|---|
| Screen Size | 11.2" | 11,13" |
| Display Type | LCD | OLED |
| Resolution | 3200 x 2136 | 2420x1668 |
| Processor | Snapdragon 7+ Gen 3 | Apple M5 |
| RAM | 8GB | 12GB, 16GB |
| Storage | 256GB,512GB | 256GB,512GB 1TB,2TB |
| Battery | 8850mAh | 31.29Wh, 38.99Wh |
| Water Resistance | — | N/A |





