⚖ Head to Head Comparison

RedMagic 11 Air
redmagic
84
$499
VS
+6
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Takes the Crown
The Asus ZenBook Duo delivers a notably superior experience with a commanding 6-point lead (90 vs 84). Across 20 expert reviews, critics consistently favor the Asus ZenBook Duo.
💡 Our Take: Go with the Asus ZenBook Duo for the best experience. The RedMagic 11 Air is only worth considering at a significant discount.
✓ Asus ZenBook Duo scores 6 points higher ✓ Based on 20 expert reviews
Based on 1 shared reviewers plus individual reviews (20 total).
📈 Score Breakdown by Publication
| Publication | RedMagic 11 Air | Asus ZenBook Duo |
|---|---|---|
| Trusted Reviews | 86 | 90 |
| Cgmagonline | 90 | — |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| Gamesradar | 80 | — |
| Gizmodo | — | 90 |
| GSMArena | 82 | — |
| IGN | — | 80 |
| Itpro | — | 100 |
| Neowin | 80 | — |
| Pocketgamer | 90 | — |
| Pockettactics | 80 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| The Verge | — | 80 |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
⚙ Specifications Comparison
| Specification | RedMagic 11 Air | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 6.8" | 14" |
| Display Type | OLED | OLED |
| Resolution | 2688 x 1216, 144Hz | 3K (2880 x 1800) |
| Processor | Snapdragon 8 Elite | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 12GB,16GB | 32GB |
| Storage | 256GB,512GB | 1TB, 2TB |
| Battery | 7000mAh | 99WHrs |
| Water Resistance | IP54 | — |
| Graphics | — | Intel Arc |





