⚖ Head to Head Comparison

RedMagic Astra
redmagic
87
$549
VS
+2
Apple iPad Pro M5
Apple
89
$999
Razor-Thin Margin
The Apple iPad Pro M5 barely edges out the RedMagic Astra by just 2 points (89 vs 87). With such a slim margin across 29 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Apple iPad Pro M5 scores 2 points higher ✓ 5 publications reviewed both ✓ Based on 29 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | RedMagic Astra | Apple iPad Pro M5 |
|---|---|---|
| CNET | 80 | 88 |
| Notebook Check | 88 | 90 |
| PCMag | 80 | 70 |
| Tech Advisor | 90 | 90 |
| Tom's Guide | 80 | 90 |
| Android Headlines | 100 | — |
| Droid Gamers | 89 | — |
| Engadget | — | 85 |
| Express | — | 90 |
| Gamesradar | 90 | — |
| Gizmodo | — | 70 |
| GSMArena | 90 | — |
| Mashable | — | 92 |
| Phone Arena | — | 84 |
| Phone Tactics | 90 | — |
| PhoneArena | 73 | — |
| Pocket Gamer | 90 | — |
| Stuff | — | 100 |
| T3 | — | 100 |
| Tech Guide | — | 100 |
| TechRadar | — | 90 |
| The Verge | — | 90 |
| Trusted Reviews | 90 | — |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | RedMagic Astra | Apple iPad Pro M5 |
|---|---|---|
| Screen Size | 9.06" | 11,13" |
| Display Type | OLED | OLED |
| Resolution | 2,400 x 1,504 | 2420x1668 |
| Processor | Snapdragon 8 Elite | Apple M5 |
| RAM | 12GB,16GB,24GB | 12GB, 16GB |
| Storage | 256GB,512GB, 1TB | 256GB,512GB 1TB,2TB |
| Battery | 8,200mAh | 31.29Wh, 38.99Wh |
| Water Resistance | IP54 | N/A |





