⚖ Head to Head Comparison

Samsung Galaxy A17 5G
Samsung
73
$199
VS
+15
iQOO 15
iqoo
89
₹ 76,999.00
iQOO 15 Dominates
The iQOO 15 crushes the competition with a massive 15-point advantage (89 vs 73). The consensus across 13 expert reviews is clear: the iQOO 15 is significantly superior.
💡 Our Take: The iQOO 15 is the obvious choice here.
✓ iQOO 15 scores 15 points higher ✓ Based on 13 expert reviews
Based on 1 shared reviewers plus individual reviews (13 total).
📈 Score Breakdown by Publication
| Publication | Samsung Galaxy A17 5G | iQOO 15 |
|---|---|---|
| GSMArena | 68 | 88 |
| 91Mobiles | — | 82 |
| Beebom | — | 95 |
| Digit In | 76 | — |
| editorji | — | 90 |
| Engadget | 70 | — |
| Gadgets360 | — | 90 |
| Notebookcheck Net | 73 | — |
| PhoneArena | 57 | — |
| Smartprix | — | 86 |
| Tech Advisor | 70 | — |
| Wired | 100 | — |
⚙ Specifications Comparison
| Specification | Samsung Galaxy A17 5G | iQOO 15 |
|---|---|---|
| Screen Size | 6.7" | 6.85" |
| Display Type | AMOLED | AMOLED |
| Resolution | 1080 x 2340, 90Hz | 3168 x1440 |
| Processor | Exynos 1330 | Snapdragon 8 Elite Gen 5 |
| RAM | 4GB,8GB | 12GB,16GB |
| Storage | 128GB,256GB | 256GB,512GB |
| Battery | 5000mAh | 7000mAh; |
| Water Resistance | IP54 | — |




