⚖ Head to Head Comparison

Samsung Galaxy A17 5G
Samsung
72
$199
VS
+1
Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
Razor-Thin Margin
The Xiaomi Redmi Note 15 Pro+ barely edges out the Samsung Galaxy A17 5G by just 1 point (73 vs 72). With such a slim margin across 14 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Xiaomi Redmi Note 15 Pro+ scores 1 points higher ✓ 3 publications reviewed both ✓ Based on 14 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Samsung Galaxy A17 5G | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| GSMArena | 68 | 80 |
| PhoneArena | 57 | 65 |
| Tech Advisor | 70 | 70 |
| Androidguys | — | 82 |
| CGM Tech | — | 80 |
| CNET | 60 | — |
| Digit In | 76 | — |
| Engadget | 70 | — |
| Notebookcheck Net | 73 | — |
| Stuff | — | 60 |
| Wired | 100 | — |
⚙ Specifications Comparison
| Specification | Samsung Galaxy A17 5G | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 6.7" | 6.83" |
| Display Type | AMOLED | AMOLED |
| Resolution | 1080 x 2340, 90Hz | 1280 x 2772 |
| Processor | Exynos 1330 | Snapdragon 7s Gen 4 |
| RAM | 4GB,8GB | 8GB,12GB |
| Storage | 128GB,256GB | 256GB, 512GB |
| Battery | 5000mAh | 6500mAh |
| Water Resistance | IP54 | IP68/IP69 |





