⚖ Head to Head Comparison

Samsung Galaxy Buds 4 Pro
Samsung
83
$249
VS
+7
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Takes the Crown
The Asus ZenBook Duo delivers a notably superior experience with a commanding 7-point lead (90 vs 83). Across 19 expert reviews, critics consistently favor the Asus ZenBook Duo.
💡 Our Take: Go with the Asus ZenBook Duo for the best experience. The Samsung Galaxy Buds 4 Pro is only worth considering at a significant discount.
✓ Asus ZenBook Duo scores 7 points higher ✓ 3 publications reviewed both ✓ Based on 19 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Samsung Galaxy Buds 4 Pro | Asus ZenBook Duo |
|---|---|---|
| Expert Reviews | 80 | 100 |
| Gizmodo | 80 | 90 |
| Tom's Guide | 90 | 90 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| CNET | 88 | — |
| Engadget | — | 90 |
| IGN | — | 80 |
| Itpro | — | 100 |
| Soundguys | 82 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| The Verge | — | 80 |
| Tom's Hardware | — | 80 |
| Trusted Reviews | — | 90 |
| What Hi-Fi | 80 | — |
⚙ Specifications Comparison
| Specification | Samsung Galaxy Buds 4 Pro | Asus ZenBook Duo |
|---|---|---|
| Battery | 7 hours (buds) / 30 hours (case) | 99WHrs |
| Noise Cancelling | Yes | — |
| Bluetooth | 6.1 | — |
| Water Resistance | IP57 | — |
| Screen Size | — | 14" |
| Display Type | — | OLED |
| Resolution | — | 3K (2880 x 1800) |
| Processor | — | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | — | 32GB |
| Storage | — | 1TB, 2TB |
| Graphics | — | Intel Arc |





