⚖ Head to Head Comparison

Samsung Galaxy Buds3 FE
Samsung
72
$149
VS
+17
Sony WF-1000XM6
sony
88
$330
Sony WF-1000XM6 Dominates
The Sony WF-1000XM6 crushes the competition with a massive 17-point advantage (88 vs 72). The consensus across 21 expert reviews is clear: the Sony WF-1000XM6 is significantly superior.
💡 Our Take: The Sony WF-1000XM6 is the obvious choice here.
✓ Sony WF-1000XM6 scores 17 points higher ✓ Based on 21 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Samsung Galaxy Buds3 FE | Sony WF-1000XM6 |
|---|---|---|
| CNET | 81 | 92 |
| Gizmodo | 60 | 90 |
| Engadget | — | 84 |
| Expert Reviews | — | 90 |
| Lifehacker | — | 90 |
| Mark Ellis Reviews | — | 80 |
| Mashable | — | 93 |
| PCMag | — | 80 |
| Scarbir | 60 | — |
| Sound Guys | — | 96 |
| Sounds Guys | 77 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| TechRadar | — | 80 |
| The Verge | — | 80 |
| Tom's Guide | — | 80 |
| Trusted Reviews | — | 100 |
| Whathifi | — | 100 |
| Wired | 80 | — |
⚙ Specifications Comparison
| Specification | Samsung Galaxy Buds3 FE | Sony WF-1000XM6 |
|---|---|---|
| Battery | Buds:53mAh Case:513mAH | Up t 12hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IPX4 | IPX4 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

