⚖ Head to Head Comparison

Samsung Galaxy Buds 4 Pro
Samsung
86
$249
VS
+2
Analogue3D
analogue
89
$269-$299
Analogue3D Has the Edge
The Analogue3D outperforms the Samsung Galaxy Buds 4 Pro with a 2-point advantage (89 vs 86). Based on 19 expert reviews, the Analogue3D offers a measurably better experience.
💡 Our Take: The Analogue3D is the stronger choice unless the Samsung Galaxy Buds 4 Pro has specific features you prioritize.
✓ Analogue3D scores 2 points higher ✓ 3 publications reviewed both ✓ Based on 19 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Samsung Galaxy Buds 4 Pro | Analogue3D |
|---|---|---|
| CNET | 88 | 85 |
| Engadget | 86 | 80 |
| Gizmodo | 80 | 90 |
| Expert Reviews | 80 | — |
| Gamesradar | — | 100 |
| GSMArena | 90 | — |
| IGN | — | 90 |
| PCMag | — | 90 |
| Soundguys | 82 | — |
| T3 | 100 | — |
| TechRadar | — | 80 |
| The Verge | — | 90 |
| Time Extension | — | 90 |
| Tom's Guide | 90 | — |
| What Hi-Fi | 80 | — |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Samsung Galaxy Buds 4 Pro | Analogue3D |
|---|---|---|
| Battery | 7 hours (buds) / 30 hours (case) | — |
| Noise Cancelling | Yes | — |
| Bluetooth | 6.1 | Classic, LE |
| Water Resistance | IP57 | — |
| Resolution | — | 4K |
| Processor | — | Intel Cyclone 10 GX FPGA |
| Storage | — | 16GB SD |





