⚖ Head to Head Comparison

Samsung Galaxy Buds 4 Pro
Samsung
86
$249
VS
+4
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Has the Edge
The Asus ZenBook Duo outperforms the Samsung Galaxy Buds 4 Pro with a 4-point advantage (90 vs 86). Based on 22 expert reviews, the Asus ZenBook Duo offers a measurably better experience.
💡 Our Take: The Asus ZenBook Duo is the stronger choice unless the Samsung Galaxy Buds 4 Pro has specific features you prioritize.
✓ Asus ZenBook Duo scores 4 points higher ✓ 5 publications reviewed both ✓ Based on 22 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Samsung Galaxy Buds 4 Pro | Asus ZenBook Duo |
|---|---|---|
| Engadget | 86 | 90 |
| Expert Reviews | 80 | 100 |
| Gizmodo | 80 | 90 |
| T3 | 100 | 80 |
| Tom's Guide | 90 | 90 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| CNET | 88 | — |
| GSMArena | 90 | — |
| IGN | — | 80 |
| Itpro | — | 100 |
| Soundguys | 82 | — |
| Stuff | — | 100 |
| The Verge | — | 80 |
| Tom's Hardware | — | 80 |
| Trusted Reviews | — | 90 |
| What Hi-Fi | 80 | — |
⚙ Specifications Comparison
| Specification | Samsung Galaxy Buds 4 Pro | Asus ZenBook Duo |
|---|---|---|
| Battery | 7 hours (buds) / 30 hours (case) | 99WHrs |
| Noise Cancelling | Yes | — |
| Bluetooth | 6.1 | — |
| Water Resistance | IP57 | — |
| Screen Size | — | 14" |
| Display Type | — | OLED |
| Resolution | — | 3K (2880 x 1800) |
| Processor | — | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | — | 32GB |
| Storage | — | 1TB, 2TB |
| Graphics | — | Intel Arc |





