⚖ Head to Head Comparison

Samsung Galaxy S25 Edge
Samsung
75
$1,099.99
VS
+3
Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
Samsung Galaxy S25 Edge Has the Edge
The Samsung Galaxy S25 Edge outperforms the Xiaomi Redmi Note 15 Pro+ with a 3-point advantage (75 vs 73). Based on 22 expert reviews, the Samsung Galaxy S25 Edge offers a measurably better experience.
💡 Our Take: The Samsung Galaxy S25 Edge is the stronger choice unless the Xiaomi Redmi Note 15 Pro+ has specific features you prioritize.
✓ Samsung Galaxy S25 Edge scores 3 points higher ✓ Based on 22 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Samsung Galaxy S25 Edge | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| GSMArena | 84 | 80 |
| Tech Advisor | 60 | 70 |
| Android Authority | 60 | — |
| Android Central | 80 | — |
| Androidguys | — | 82 |
| CGM Tech | — | 80 |
| Digital Trends | 80 | — |
| Engadget | 83 | — |
| Gadgets360 | 80 | — |
| IGN | 80 | — |
| Mashable | 80 | — |
| PCMag | 4 | — |
| PhoneArena | — | 65 |
| Stuff | — | 60 |
| T3 | 80 | — |
| TechRadar | 70 | — |
| The Verge | 80 | — |
| Tom's Guide | 80 | — |
| Trusted Reviews | 80 | — |
| Wired | 60 | — |
⚙ Specifications Comparison
| Specification | Samsung Galaxy S25 Edge | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 6.7 inches | 6.83" |
| Display Type | AMOLED | AMOLED |
| Resolution | 1440 x 3120 | 1280 x 2772 |
| Processor | Snapdragon 8 Elite | Snapdragon 7s Gen 4 |
| RAM | 12GB | 8GB,12GB |
| Storage | 256GB,512GB | 256GB, 512GB |
| Battery | 3900mAh | 6500mAh |
| Water Resistance | IP68 | IP68/IP69 |





