⚖ Head to Head Comparison

Samsung Galaxy Tab S11 Ultra
Samsung
87
$1,199
VS
+1
Apple iPad Pro M5
Apple
89
$999
Razor-Thin Margin
The Apple iPad Pro M5 barely edges out the Samsung Galaxy Tab S11 Ultra by just 1 point (89 vs 87). With such a slim margin across 32 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Apple iPad Pro M5 scores 1 points higher ✓ 5 publications reviewed both ✓ Based on 32 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Samsung Galaxy Tab S11 Ultra | Apple iPad Pro M5 |
|---|---|---|
| Notebook Check | 89 | 90 |
| Phone Arena | 71 | 84 |
| T3 | 80 | 100 |
| Tech Advisor | 80 | 90 |
| Tom's Guide | 80 | 90 |
| Android Police | 65 | — |
| CNET | — | 88 |
| Engadget | — | 85 |
| Expert Reviews | 80 | — |
| Express | — | 90 |
| Gizmodo | — | 70 |
| GSM Arena | 92 | — |
| IT Pro | 100 | — |
| Mark Ellis Reviews | 80 | — |
| Mashable | — | 92 |
| MyNextTablet | 90 | — |
| PC Mag | 80 | — |
| PCMag | — | 70 |
| PhoneArena | 142 | — |
| Stuff | — | 100 |
| Stuff TV | 100 | — |
| Tech Guide | — | 100 |
| TechRadar | — | 90 |
| The Verge | — | 90 |
| Trusted Reviews | 90 | — |
| Uk Pcmag | 80 | — |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Samsung Galaxy Tab S11 Ultra | Apple iPad Pro M5 |
|---|---|---|
| Screen Size | 14.6" | 11,13" |
| Display Type | AMOLED | OLED |
| Resolution | 1848 x 2960 | 2420x1668 |
| Processor | Dimensity 9400+ | Apple M5 |
| RAM | 12GB,16GB | 12GB, 16GB |
| Storage | 256GB,512GB,1TB | 256GB,512GB 1TB,2TB |
| Battery | 11200mAh | 31.29Wh, 38.99Wh |
| Water Resistance | IP68 | N/A |




