⚖ Head to Head Comparison

Sennheiser HDB 630
sennheiser
88
$499
VS
+0
Sony WF-1000XM6
sony
88
$330
Razor-Thin Margin
The Sony WF-1000XM6 barely edges out the Sennheiser HDB 630 by just 0 points (88 vs 88). With such a slim margin across 22 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Sony WF-1000XM6 scores 0 points higher ✓ 3 publications reviewed both ✓ Based on 22 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Sennheiser HDB 630 | Sony WF-1000XM6 |
|---|---|---|
| Engadget | 88 | 84 |
| Tom's Guide | 90 | 80 |
| Trusted Reviews | 90 | 100 |
| CNET | — | 92 |
| EFTM | 89 | — |
| Expert Reviews | — | 90 |
| Gizmodo | — | 90 |
| HiFi Oasis | 90 | — |
| Lifehacker | — | 90 |
| Mark Ellis Reviews | — | 80 |
| Mashable | — | 93 |
| PCMag | — | 80 |
| Sound Guys | — | 96 |
| SoundGuys | 83 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| TechRadar | — | 80 |
| The Verge | — | 80 |
| Whathifi | — | 100 |
⚙ Specifications Comparison
| Specification | Sennheiser HDB 630 | Sony WF-1000XM6 |
|---|---|---|
| Battery | Up to ~60hrs | Up t 12hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | — | 5.3 |
| Water Resistance | — | IPX4 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
