⚖ Head to Head Comparison

Sony Inzone H9 II
sony
81
$349
VS
+9
Sony WH-1000XM6
sony
91
$459
Sony WH-1000XM6 Takes the Crown
The Sony WH-1000XM6 delivers a notably superior experience with a commanding 9-point lead (91 vs 81). Across 29 expert reviews, critics consistently favor the Sony WH-1000XM6.
💡 Our Take: Go with the Sony WH-1000XM6 for the best experience. The Sony Inzone H9 II is only worth considering at a significant discount.
✓ Sony WH-1000XM6 scores 9 points higher ✓ 4 publications reviewed both ✓ Based on 29 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Sony Inzone H9 II | Sony WH-1000XM6 |
|---|---|---|
| Gizmodo | 80 | 90 |
| PCMag | 70 | 90 |
| SoundGuys | 71 | 83 |
| Stuff | 80 | 100 |
| Android Central | — | 90 |
| CNET | — | 93 |
| DigitalTrends | — | 90 |
| Engadget | — | 98 |
| Gadgets360 | — | 90 |
| Gamesradar | 90 | — |
| Headphonecheck | — | 90 |
| IGN | 80 | — |
| Lifehacker | — | 90 |
| Mark Ellis Reviews | — | 90 |
| PhoneArena | — | 90 |
| Pocket-lint | 90 | — |
| Recording Now | — | 90 |
| Rtings | — | 95 |
| T3 | 80 | — |
| TechRadar | — | 90 |
| Theguardian | — | 90 |
| Tom's Guide | — | 80 |
| Trusted Reviews | 90 | — |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Sony Inzone H9 II | Sony WH-1000XM6 |
|---|---|---|
| Battery | Up to 30hrs | 30 hours with ANC on |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
