⚖ Head to Head Comparison

Sony LinkBuds Clip
sony
71
$229
VS
+21_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Dominates
The Bose QuietComfort Ultra Earbuds (2nd Gen) crushes the competition with a massive 21-point advantage (92 vs 71). The consensus across 21 expert reviews is clear: the Bose QuietComfort Ultra Earbuds (2nd Gen) is significantly superior.
💡 Our Take: The Bose QuietComfort Ultra Earbuds (2nd Gen) is the obvious choice here.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 21 points higher ✓ 3 publications reviewed both ✓ Based on 21 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Sony LinkBuds Clip | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Engadget | 70 | 88 |
| The Verge | 70 | 90 |
| Wired | 70 | 90 |
| Android Central | — | 90 |
| Appleinsider | — | 90 |
| CNET | 79 | — |
| Digital Trends | — | 90 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 80 |
| Lifehacker | 70 | — |
| Mark Ellis Reviews | — | 90 |
| PCMag | — | 90 |
| Soundguys | 68 | — |
| Sounds Guys | — | 78 |
| Stuff | — | 100 |
| TechRadar | — | 100 |
| Trusted Reviews | — | 100 |
| What Hi-Fi? | — | 100 |
⚙ Specifications Comparison
| Specification | Sony LinkBuds Clip | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Buds:Up to 9hrs case:Up to 28hrs | — |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | IPX4 | IPX4 |
| Noise Cancelling | — | Yes |




