⚖ Head to Head Comparison

Sony LinkBuds Clip
sony
71
$229
VS
+19
Sony WH-1000XM6
sony
91
$459
Sony WH-1000XM6 Dominates
The Sony WH-1000XM6 crushes the competition with a massive 19-point advantage (91 vs 71). The consensus across 26 expert reviews is clear: the Sony WH-1000XM6 is significantly superior.
💡 Our Take: The Sony WH-1000XM6 is the obvious choice here.
✓ Sony WH-1000XM6 scores 19 points higher ✓ 5 publications reviewed both ✓ Based on 26 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Sony LinkBuds Clip | Sony WH-1000XM6 |
|---|---|---|
| CNET | 79 | 93 |
| Engadget | 70 | 98 |
| Lifehacker | 70 | 90 |
| Soundguys | 68 | 83 |
| Wired | 70 | 90 |
| Android Central | — | 90 |
| DigitalTrends | — | 90 |
| Gadgets360 | — | 90 |
| Gizmodo | — | 90 |
| Headphonecheck | — | 90 |
| Mark Ellis Reviews | — | 90 |
| PCMag | — | 90 |
| PhoneArena | — | 90 |
| Recording Now | — | 90 |
| Rtings | — | 95 |
| Stuff | — | 100 |
| TechRadar | — | 90 |
| The Verge | 70 | — |
| Theguardian | — | 90 |
| Tom's Guide | — | 80 |
⚙ Specifications Comparison
| Specification | Sony LinkBuds Clip | Sony WH-1000XM6 |
|---|---|---|
| Battery | Buds:Up to 9hrs case:Up to 28hrs | 30 hours with ANC on |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | IPX4 | — |
| Noise Cancelling | — | Yes |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
