⚖ Head to Head Comparison

Sony WF-1000XM6 Earbuds
sony
88
$329
VS
+4_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Has the Edge
The Bose QuietComfort Ultra Earbuds (2nd Gen) outperforms the Sony WF-1000XM6 Earbuds with a 4-point advantage (92 vs 88). Based on 29 expert reviews, the Bose QuietComfort Ultra Earbuds (2nd Gen) offers a measurably better experience.
💡 Our Take: The Bose QuietComfort Ultra Earbuds (2nd Gen) is the stronger choice unless the Sony WF-1000XM6 Earbuds has specific features you prioritize.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 4 points higher ✓ 6 publications reviewed both ✓ Based on 29 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Sony WF-1000XM6 Earbuds | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Engadget | 84 | 88 |
| Expert Reviews | 100 | 100 |
| Gizmodo | 90 | 80 |
| PCMag | 80 | 90 |
| TechRadar | 80 | 100 |
| Trusted Reviews | 100 | 100 |
| Android Central | — | 90 |
| Appleinsider | — | 90 |
| CNET | 92 | — |
| Digital Trends | — | 90 |
| Lifehacker | 90 | — |
| Makeuseof | 80 | — |
| Mark Ellis Reviews | — | 90 |
| Mashable | 93 | — |
| Soundguys | 84 | — |
| Sounds Guys | — | 78 |
| Stuff | — | 100 |
| T3 | 80 | — |
| The Verge | — | 90 |
| Tom's Guide | 80 | — |
| What Hi-Fi? | — | 100 |
| Whathifi | 100 | — |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Sony WF-1000XM6 Earbuds | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Buds: Up to 12hrs Case: Up to 24hrs | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | IPX4 | IPX4 |




