⚖ Head to Head Comparison

Sony WF-1000XM6 Earbuds
sony
88
$329
VS
+17
Sony LinkBuds Clip
sony
71
$229
Sony WF-1000XM6 Earbuds Dominates
The Sony WF-1000XM6 Earbuds crushes the competition with a massive 17-point advantage (88 vs 71). The consensus across 19 expert reviews is clear: the Sony WF-1000XM6 Earbuds is significantly superior.
💡 Our Take: The Sony WF-1000XM6 Earbuds is the obvious choice here.
✓ Sony WF-1000XM6 Earbuds scores 17 points higher ✓ 4 publications reviewed both ✓ Based on 19 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Sony WF-1000XM6 Earbuds | Sony LinkBuds Clip |
|---|---|---|
| CNET | 92 | 79 |
| Engadget | 84 | 70 |
| Lifehacker | 90 | 70 |
| Soundguys | 84 | 68 |
| Expert Reviews | 100 | — |
| Gizmodo | 90 | — |
| Makeuseof | 80 | — |
| Mashable | 93 | — |
| PCMag | 80 | — |
| T3 | 80 | — |
| TechRadar | 80 | — |
| The Verge | — | 70 |
| Tom's Guide | 80 | — |
| Trusted Reviews | 100 | — |
| Whathifi | 100 | — |
⚙ Specifications Comparison
| Specification | Sony WF-1000XM6 Earbuds | Sony LinkBuds Clip |
|---|---|---|
| Battery | Buds: Up to 12hrs Case: Up to 24hrs | Buds:Up to 9hrs case:Up to 28hrs |
| Noise Cancelling | Yes | — |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | IPX4 | IPX4 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)