⚖ Head to Head Comparison

Sony WH-1000XM6
sony
91
$459
VS
+1_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Razor-Thin Margin
The Bose QuietComfort Ultra Earbuds (2nd Gen) barely edges out the Sony WH-1000XM6 by just 1 point (92 vs 91). With such a slim margin across 35 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 1 points higher ✓ 9 publications reviewed both ✓ Based on 35 expert reviews
9 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Sony WH-1000XM6 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Android Central | 90 | 90 |
| Engadget | 98 | 88 |
| Gizmodo | 90 | 80 |
| Mark Ellis Reviews | 90 | 90 |
| PCMag | 90 | 90 |
| Stuff | 100 | 100 |
| TechRadar | 90 | 100 |
| Wired | 90 | 90 |
| Appleinsider | — | 90 |
| CNET | 93 | — |
| Digital Trends | — | 90 |
| DigitalTrends | 90 | — |
| Expert Reviews | — | 100 |
| Gadgets360 | 90 | — |
| Headphonecheck | 90 | — |
| Lifehacker | 90 | — |
| PhoneArena | 90 | — |
| Recording Now | 90 | — |
| Rtings | 95 | — |
| Soundguys | 83 | — |
| Sounds Guys | — | 78 |
| The Verge | — | 90 |
| Theguardian | 90 | — |
| Tom's Guide | 80 | — |
| Trusted Reviews | — | 100 |
| What Hi-Fi? | — | 100 |
⚙ Specifications Comparison
| Specification | Sony WH-1000XM6 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | 30 hours with ANC on | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | — | IPX4 |




