⚖ Head to Head Comparison

Sony WH-1000XM6
sony
91
$459
VS
+0
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
90
$299
Razor-Thin Margin
The Sony WH-1000XM6 barely edges out the Bose QuietComfort Ultra Earbuds (2nd Gen) by just 0 points (91 vs 90). With such a slim margin across 40 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Sony WH-1000XM6 scores 0 points higher ✓ 10 publications reviewed both ✓ Based on 40 expert reviews
10 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Sony WH-1000XM6 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Android Central | 90 | 90 |
| Engadget | 98 | 88 |
| Gizmodo | 90 | 80 |
| Lifehacker | 90 | 90 |
| Mark Ellis Reviews | 90 | 90 |
| PCMag | 90 | 90 |
| Stuff | 100 | 100 |
| TechRadar | 90 | 100 |
| Wired | 90 | 90 |
| Androidpolice | — | 80 |
| Appleinsider | — | 90 |
| CNET | 93 | — |
| Digital Trends | — | 90 |
| DigitalTrends | 90 | — |
| Expert Reviews | — | 100 |
| Gadgets360 | 90 | — |
| Headphonecheck | 90 | — |
| Mashable | — | 82 |
| PhoneArena | 90 | — |
| Recording Now | 90 | — |
| Recordingnow | — | 86 |
| Rtings | 95 | — |
| Soundguys | 83 | — |
| Sounds Guys | — | 78 |
| Techlicious | — | 90 |
| The Verge | — | 90 |
| Theguardian | 90 | — |
| Tom's Guide | 80 | — |
| Trusted Reviews | — | 100 |
| What Hi-Fi? | — | 100 |
⚙ Specifications Comparison
| Specification | Sony WH-1000XM6 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | 30 hours with ANC on | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | — | IPX4 |




