⚖ Head to Head Comparison

Soundcore Sleep A30
anker
82
$229
VS
+9_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Takes the Crown
The Bose QuietComfort Ultra Earbuds (2nd Gen) delivers a notably superior experience with a commanding 9-point lead (92 vs 82). Across 23 expert reviews, critics consistently favor the Bose QuietComfort Ultra Earbuds (2nd Gen).
💡 Our Take: Go with the Bose QuietComfort Ultra Earbuds (2nd Gen) for the best experience. The Soundcore Sleep A30 is only worth considering at a significant discount.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 9 points higher ✓ Based on 23 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Soundcore Sleep A30 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| The Verge | 70 | 90 |
| Trusted Reviews | 100 | 100 |
| Android Central | — | 90 |
| Androidguys | 78 | — |
| Appleinsider | — | 90 |
| Digital Trends | — | 90 |
| Engadget | — | 88 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 80 |
| Mark Ellis Reviews | — | 90 |
| Mashable | 86 | — |
| PCMag | — | 90 |
| Soundguys | 74 | — |
| Sounds Guys | — | 78 |
| Standard Co Uk | 80 | — |
| Stuff | — | 100 |
| Techaeris | 90 | — |
| TechRadar | — | 100 |
| Tom's Guide | 80 | — |
| What Hi-Fi? | — | 100 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Soundcore Sleep A30 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Up to 9hrs 45hrs w/case | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IPX4 | IPX4 |



