⚖ Head to Head Comparison
Xiaomi 17
113
VS
+41
Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
Xiaomi 17 Dominates
The Xiaomi 17 crushes the competition with a massive 41-point advantage (113 vs 73). The consensus across 9 expert reviews is clear: the Xiaomi 17 is significantly superior.
💡 Our Take: The Xiaomi 17 is the obvious choice here.
✓ Xiaomi 17 scores 41 points higher ✓ Based on 9 expert reviews
Based on 1 shared reviewers plus individual reviews (9 total).
📈 Score Breakdown by Publication
| Publication | Xiaomi 17 | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| GSMArena | 90 | 80 |
| Android Headlines | 90 | — |
| Androidguys | — | 82 |
| CGM Tech | — | 80 |
| Expert Reviews | 160 | — |
| PhoneArena | — | 65 |
| Stuff | — | 60 |
| Tech Advisor | — | 70 |
⚙ Specifications Comparison
| Specification | Xiaomi 17 | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 6.3 inches | 6.83" |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 | Snapdragon 7s Gen 4 |
| RAM | 12GB (LPDDR5X) | 8GB,12GB |
| Storage | 512GB (UFS 4.1) | 256GB, 512GB |
| Battery | 6,330mAh | 6500mAh |
| Display Type | — | AMOLED |
| Resolution | — | 1280 x 2772 |
| Water Resistance | — | IP68/IP69 |




