⚖ Head to Head Comparison

Xiaomi Redmi Note 15 Pro 5G
redmi
77
$400
VS
+12
iQOO 15
iqoo
89
₹ 76,999.00
iQOO 15 Dominates
The iQOO 15 crushes the competition with a massive 12-point advantage (89 vs 77). The consensus across 10 expert reviews is clear: the iQOO 15 is significantly superior.
💡 Our Take: The iQOO 15 is the obvious choice here.
✓ iQOO 15 scores 12 points higher ✓ Based on 10 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Xiaomi Redmi Note 15 Pro 5G | iQOO 15 |
|---|---|---|
| 91Mobiles | 82 | 82 |
| GSMArena | 78 | 88 |
| Beebom | — | 95 |
| editorji | — | 90 |
| Gadgets360 | — | 90 |
| Notebookcheck Net | 78 | — |
| Smartprix | — | 86 |
| Tech Advisor | 70 | — |
⚙ Specifications Comparison
| Specification | Xiaomi Redmi Note 15 Pro 5G | iQOO 15 |
|---|---|---|
| Screen Size | 6.83" | 6.85" |
| Display Type | AMOLED | AMOLED |
| Resolution | 1280 x 2772 | 3168 x1440 |
| Processor | Mediatek Dimensity 7400 Ultra | Snapdragon 8 Elite Gen 5 |
| RAM | 8GB,12GB | 12GB,16GB |
| Storage | 256GB,512GB | 256GB,512GB |
| Battery | 6580mAh | 7000mAh; |
| Water Resistance | IP68/IP69 | — |




