⚖ Head to Head Comparison

Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
VS
+16
iQOO 15
iqoo
89
₹ 76,999.00
iQOO 15 Dominates
The iQOO 15 crushes the competition with a massive 16-point advantage (89 vs 73). The consensus across 12 expert reviews is clear: the iQOO 15 is significantly superior.
💡 Our Take: The iQOO 15 is the obvious choice here.
✓ iQOO 15 scores 16 points higher ✓ Based on 12 expert reviews
Based on 1 shared reviewers plus individual reviews (12 total).
📈 Score Breakdown by Publication
| Publication | Xiaomi Redmi Note 15 Pro+ | iQOO 15 |
|---|---|---|
| GSMArena | 80 | 88 |
| 91Mobiles | — | 82 |
| Androidguys | 82 | — |
| Beebom | — | 95 |
| CGM Tech | 80 | — |
| editorji | — | 90 |
| Gadgets360 | — | 90 |
| PhoneArena | 65 | — |
| Smartprix | — | 86 |
| Stuff | 60 | — |
| Tech Advisor | 70 | — |
⚙ Specifications Comparison
| Specification | Xiaomi Redmi Note 15 Pro+ | iQOO 15 |
|---|---|---|
| Screen Size | 6.83" | 6.85" |
| Display Type | AMOLED | AMOLED |
| Resolution | 1280 x 2772 | 3168 x1440 |
| Processor | Snapdragon 7s Gen 4 | Snapdragon 8 Elite Gen 5 |
| RAM | 8GB,12GB | 12GB,16GB |
| Storage | 256GB, 512GB | 256GB,512GB |
| Battery | 6500mAh | 7000mAh; |
| Water Resistance | IP68/IP69 | — |




