⚖ Head to Head Comparison

Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
VS
+6
Poco M8 5G
poco
78
$289.50
Poco M8 5G Takes the Crown
The Poco M8 5G delivers a notably superior experience with a commanding 6-point lead (78 vs 73). Across 12 expert reviews, critics consistently favor the Poco M8 5G.
💡 Our Take: Go with the Poco M8 5G for the best experience. The Xiaomi Redmi Note 15 Pro+ is only worth considering at a significant discount.
✓ Poco M8 5G scores 6 points higher ✓ Based on 12 expert reviews
Based on 1 shared reviewers plus individual reviews (12 total).
📈 Score Breakdown by Publication
| Publication | Xiaomi Redmi Note 15 Pro+ | Poco M8 5G |
|---|---|---|
| GSMArena | 80 | 76 |
| 91Mobiles | — | 81 |
| Androidguys | 82 | — |
| CGM Tech | 80 | — |
| Digit In | — | 65 |
| Gadgets 360 | — | 80 |
| Indian Express | — | 90 |
| PhoneArena | 65 | — |
| Stuff | 60 | — |
| Tech Advisor | 70 | — |
| TechPP | — | 78 |
⚙ Specifications Comparison
| Specification | Xiaomi Redmi Note 15 Pro+ | Poco M8 5G |
|---|---|---|
| Screen Size | 6.83" | 6.77" |
| Display Type | AMOLED | AMOLED |
| Resolution | 1280 x 2772 | 1080 x 2392 |
| Processor | Snapdragon 7s Gen 4 | Snapdragon 6 Gen 3 |
| RAM | 8GB,12GB | 6GB, 8GB |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
| Battery | 6500mAh | 5520mAh |
| Water Resistance | IP68/IP69 | IP66 |
| Refresh Rate | — | 120Hz |
| HDR Support | — | HDR |




