⚖ Head to Head Comparison

Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
VS
+7
Poco Pad M1
poco
79
$350
Poco Pad M1 Takes the Crown
The Poco Pad M1 delivers a notably superior experience with a commanding 7-point lead (79 vs 73). Across 10 expert reviews, critics consistently favor the Poco Pad M1.
💡 Our Take: Go with the Poco Pad M1 for the best experience. The Xiaomi Redmi Note 15 Pro+ is only worth considering at a significant discount.
✓ Poco Pad M1 scores 7 points higher ✓ Based on 10 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Xiaomi Redmi Note 15 Pro+ | Poco Pad M1 |
|---|---|---|
| GSMArena | 80 | 78 |
| Stuff | 60 | 80 |
| Androidguys | 82 | — |
| CGM Tech | 80 | — |
| Geekculture Co | — | 78 |
| Notebookcheck | — | 81 |
| PhoneArena | 65 | — |
| Tech Advisor | 70 | — |
⚙ Specifications Comparison
| Specification | Xiaomi Redmi Note 15 Pro+ | Poco Pad M1 |
|---|---|---|
| Screen Size | 6.83" | 12.1" |
| Display Type | AMOLED | IPS LCD |
| Resolution | 1280 x 2772 | 1600x2560 |
| Processor | Snapdragon 7s Gen 4 | Snapdragon 7s Gen 4 |
| RAM | 8GB,12GB | 8GB |
| Storage | 256GB, 512GB | 256GB |
| Battery | 6500mAh | 12000mAh |
| Water Resistance | IP68/IP69 | — |
| Refresh Rate | — | 120Hz |
| HDR Support | — | Dolby Vision |
| Bluetooth | — | 5.4 |





