⚖ Head to Head Comparison

Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
VS
+2
Xiaomi Redmi Note 15 5G
redmi
75
$339
Razor-Thin Margin
The Xiaomi Redmi Note 15 5G barely edges out the Xiaomi Redmi Note 15 Pro+ by just 2 points (75 vs 73). With such a slim margin across 10 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Xiaomi Redmi Note 15 5G scores 2 points higher ✓ Based on 10 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Xiaomi Redmi Note 15 Pro+ | Xiaomi Redmi Note 15 5G |
|---|---|---|
| GSMArena | 80 | 78 |
| PhoneArena | 65 | 60 |
| Android Central | — | 80 |
| Androidguys | 82 | — |
| CGM Tech | 80 | — |
| Gadgets360 | — | 80 |
| Stuff | 60 | — |
| Tech Advisor | 70 | — |
⚙ Specifications Comparison
| Specification | Xiaomi Redmi Note 15 Pro+ | Xiaomi Redmi Note 15 5G |
|---|---|---|
| Screen Size | 6.83" | 6.77" |
| Display Type | AMOLED | AMOLED |
| Resolution | 1280 x 2772 | 2392 × 1080 |
| Processor | Snapdragon 7s Gen 4 | Snapdragon 6 Gen 3 |
| RAM | 8GB,12GB | 6GB,8GB,12GB |
| Storage | 256GB, 512GB | 128GB,256GB,512GB |
| Battery | 6500mAh | 5520mAh |
| Water Resistance | IP68/IP69 | IP66 |




