⚖ Head to Head Comparison
Xiaomi Pad 8
Xiaomi
87
$310
VS
+2
Apple iPad Pro M5
Apple
89
$999
Razor-Thin Margin
The Apple iPad Pro M5 barely edges out the Xiaomi Pad 8 by just 2 points (89 vs 87). With such a slim margin across 20 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Apple iPad Pro M5 scores 2 points higher ✓ Based on 20 expert reviews
Based on 1 shared reviewers plus individual reviews (20 total).
📈 Score Breakdown by Publication
| Publication | Xiaomi Pad 8 | Apple iPad Pro M5 |
|---|---|---|
| Stuff | 100 | 100 |
| CGMTech | 80 | — |
| CNET | — | 88 |
| Engadget | — | 85 |
| Expert Reviews | 80 | — |
| Express | — | 90 |
| Gizmodo | — | 70 |
| Mashable | — | 92 |
| Notebook Check | — | 90 |
| Notebookcheck | 87 | — |
| PCMag | — | 70 |
| Phone Arena | — | 84 |
| T3 | — | 100 |
| Tech Advisor | — | 90 |
| Tech Guide | — | 100 |
| TechRadar | — | 90 |
| The Verge | — | 90 |
| Tom's Guide | — | 90 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Xiaomi Pad 8 | Apple iPad Pro M5 |
|---|---|---|
| Screen Size | 11" | 11,13" |
| Resolution | 3200 x 2136 | 2420x1668 |
| Processor | Snapdragon 8s Gen 4 | Apple M5 |
| RAM | 8GB,12GB | 12GB, 16GB |
| Storage | 128GB,256GB,512GB | 256GB,512GB 1TB,2TB |
| Battery | 9,200mAh | 31.29Wh, 38.99Wh |
| Display Type | — | OLED |
| Water Resistance | — | N/A |





