
Acer Predator Triton 14 AI Review Score
Mixed reviews - 8 reviewers had varied opinions
8
Reviews
95.0
Highest
60.0
Lowest
Screen
14.5"
Processor
Core™ Ultra 9 288V
RAM
32GB
Storage
1TB
Battery
76 WHr
Resolution
2880x1800
Display
OLED
Graphics
NVIDIA RTX 5070
Refresh Rate
120Hz
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| Toms Hardware | Nov 3, 2025 | Read Review → | |
"The Acer Predator Triton 14 AI is a standout 14-inch gaming laptop, delivering RTX 5070 graphics in a sleek design. Between the OLED touchscreen, included stylus, and Studio Drivers it’s built for gamers and creators alike." | |||
| Engadget | Nov 3, 2025 | Read Review → | |
"If you prefer beefier rigs, the Predator Triton 14 AI might not be for you. But for anyone who appreciates a truly mobile gaming laptop, Acer's latest pint-sized system is a triumph." | |||
| PC Gamer | Oct 20, 2025 | Read Review → | |
"The Acer Predator Triton 14 AI looks good on paper, with chips from the newest generations of Intel and Nvidia. And when it comes to gaming it's got the goods too, though it can't quite decide whether it wants to be a gaming or creative machine. What" | |||
| XDA Developers | Nov 3, 2025 | Read Review → | |
"Combining Intel's efficient Lunar Lake processors with a mid-range Nvidia GPU, the Acer Predator Triton 14 AI is an excellent laptop to bridge the gap between gamers and content creators." | |||
| Creativebloq | Oct 24, 2025 | Read Review → | |
"With its cutting-edge components and compact frame, the Acer Predator Triton 14 AI looks like a creative powerhouse, and it can be exactly that. There's even a stylus in the box, though it's limited in use. It’s an expensive laptop though, and there " | |||
| Stuff | Sep 19, 2025 | Read Review → | |
"A stylish, specced-out ultraportable gaming machine with added creator appeal. The Predator Triton 14 AI is an excellent choice for playing on the move with minimal compromise." | |||
| Gizmodo | Nov 4, 2025 | Read Review → | |
"Few laptops offer so much in a small package, though it may not be the perfect device for gaming." | |||
| Wired | Nov 7, 2025 | Read Review → | |
"At $2,500, Acer is asking a lot for a machine that performs well but not so well that it’s exemplary. The inclusion of discrete graphics necessitates that price hike—at least in part—but the whole package still feels like it’s priced at too high a pr" | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||




