âš™ï¸ Choose Configuration
Alienware 16X Aurora (RTX 5060) Review Score
Mixed reviews - 6 reviewers had varied opinions
6
Reviews
83.0
Highest
70.0
Lowest
Screen
16"
Processor
Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX
RAM
16GB,32GB,64GB
Storage
1TB,2TB,4TB
Resolution
1600p
Display
WQXGA
Graphics
NVIDIA RTX 5060,5070
Refresh Rate
240Hz
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| PCMag | Oct 29, 2025 | Read Review → | |
"The Alienware 16X Aurora hits its marks as a steady and well-made midrange gaming laptop, even if its graphics ceiling has limitations." | |||
| Wired | Oct 28, 2025 | Read Review → | |
"The Alienware 16X Aurora is a refined gaming laptop with a surprisingly bright and fast display." | |||
| CNET | Sep 25, 2025 | Read Review → | |
"The Alienware 16X Aurora might not be what you picture when you think of an Alienware gaming laptop, but what it lacks in aggressively styling it more than makes up for with its focus on the display and performance. And its price is certainly less th" | |||
| Expert Reviews | Oct 6, 2025 | Read Review → | |
"Towards the lower end of its price range, around the £1,600 mark, the Alienware 16X Aurora makes a very strong case for itself. For that money, the excellent display, strong performance, and high-quality build more than compensate for the rather work" | |||
| Games Radar | Sep 29, 2025 | Read Review → | |
"The Alienware 16X Aurora is the brand's best value to date, combining a mid-range collection of components to produce sturdy 1080p gaming experiences in a chassis that feels far more luxurious than its price would suggest." | |||
| PCMag | Nov 9, 2025 | Read Review → | |
"The Alienware 16X Aurora hits its marks as a steady and well-made midrange gaming laptop, even if its graphics ceiling has limitations." | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||
Alienware 16X Aurora (RTX 5070) Review Score
4 out of 4 reviewers highly recommend this product
4
Reviews
93.0
Highest
80.0
Lowest
Screen
16"
Processor
Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX
RAM
16GB,32GB,64GB
Storage
1TB,2TB,4TB
Resolution
1600p
Display
WQXGA
Graphics
NVIDIA RTX 5060,5070
Refresh Rate
240Hz
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| PCWorld | Jul 25, 2025 | Read Review → | |
"The Alienware 16X Aurora has a high-end CPU, a fast GPU, and a beautiful display. You’d have a hard time finding comparable hardware at this price." | |||
| Notebook Check | Aug 13, 2025 | Read Review → | |
"The Alienware 16X Aurora is notable for its high quality construction and 240 Hz IPS display with P3 colors across all current configurations. Other lower-end or midrange gaming laptops tend to use more plastic or ship with cheaper IPS panels to save" | |||
| Techaeris | Oct 21, 2025 | Read Review → | |
"The display is great, the keyboard is excellent, and it’s just an overall well-rounded gaming option. I think, if you’re looking at Alienware specifically. This laptop is a pretty solid choice if you’re prepared to give up the performance of the larg" | |||
| Windows Central | Nov 9, 2025 | Read Review → | |
"The Alienware Aurora laptops target the mid-range with great all-around performance and a practical design, and the more powerful 16X makes some smart upgrades to justify its added cost. For the budget-conscious PC gamers that still want a quality de" | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||




