
Apple Vision Pro M5 Review Score
Mixed reviews - 10 reviewers had varied opinions
10
Reviews
95.0
Highest
60.0
Lowest
Processor
M5
RAM
16GB
Storage
256GB, 512GB, 1TB
Battery
35.9 Wh Up to 3hrs
Resolution
3660x3200 per-eye
Display
Micro-OLED
Refresh Rate
120Hz
Connectivity
Bluetooth 5.3 Wi-Fi 6
Field of View
100° horizontal
Device Type
Standalone
Weight
800g
Platform
visionOS
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| The Verge | Oct 29, 2025 | Read Review → | |
"The new Vision Pro is fun and sometimes magical, just like the first one was. But as Nilay Patel and I said in our first reviews back then, it’s lonely in there. I want to share the experience and feel less like I’m in another world and more like I’m" | |||
| Tom's Guide | Oct 21, 2025 | Read Review → | |
"The new Vision Pro M5 offers a faster chip, longer battery life and comfier strap. The Personas are more life-like, and the new visionOS 26 widgets do a great job teasing what’s possible with Apple glasses. But the continued high price, heavier desig" | |||
| Gizmodo | Oct 21, 2025 | Read Review → | |
"No, you don't need a $3,500 headset. However, if you're looking for unique VR experiences, the new Vision Pro with M5 is the top contender." | |||
| TechRadar | Oct 21, 2025 | Read Review → | |
"It could be said that Apple silicon has finally caught up with the Vision Pro hardware Apple introduced more than two years ago. The M5 chip is powerful enough to take full advantage of all those 4K-plus-per-eye pixels. Everything looks a little shar" | |||
| CNET | Oct 21, 2025 | Read Review → | |
"Better fit and faster speed, but at $3,500, this futuristic headset still isn't for you." | |||
| Geek Cultrure | Oct 30, 2025 | Read Review → | |
"The Apple Vision Pro with M5 is both an amazing spatial computer and a gadget still searching for a purpose. At S$3,499 for the base 256GB model, the upgraded model delivers improved performance where it matters, for those capable of the investment." | |||
| Tech Guide | Oct 30, 2025 | Read Review → | |
"Apple’s Vision Pro is one of the most remarkable devices we've ever used. It offers a unique and powerful new way to work, play and consume immersive content. The future has arrived." | |||
| Tom's Hardware | Oct 21, 2025 | Read Review → | |
"Apple’s performance improvements with the M5 in the MacBook Pro make it a strong option for people in need of an upgrade, and we appreciate the faster storage." | |||
| Independent | Oct 27, 2025 | Read Review → | |
"The Apple Vision Pro M5 has immaculate build quality, great design and extraordinary versatility that keeps growing as new apps are released. Watching a movie is a great experience, and the immersive videos and photos, which you can create yourself, " | |||
| PCMag | Dec 18, 2025 | Read Review → | |
"The M5 Vision Pro refines the already best-in-class mixed reality headset with meaningful comfort and performance gains, but at $3,499, it remains best suited for Apple devotees who want the absolute cutting edge regardless of cost." | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||
🤓 Nerd Verdict
Updated: February 2, 2026
The Apple Vision Pro M5 is an impressive piece of technology, offering significant improvements in performance and comfort over its predecessor. However, at $3,499, it remains prohibitively expensive for many consumers.
✅ Strengths
- Both The Independent and PCMag praise the new headband design, noting it addresses a key flaw from the original model while enhancing comfort.
- The M5 chip provides substantial performance upgrades, making the Vision Pro more capable and responsive in real-world use. This is echoed by both publications.
- Improved battery life and faster refresh rates in displays also contribute to a better user experience, according to PCMag’s review.
⚠️ Weaknesses
- The high price point of $3,499 remains a significant drawback for many potential buyers, as noted by both The Independent and PCMag.
- While the new model is more comfortable, the weight issue persists. Reviewers from multiple sources mention that wearing it for extended periods can still be uncomfortable despite the improvements.
- Competitors like Samsung’s Galaxy XR and Meta Quest 3 offer similar features at significantly lower prices, making the Vision Pro less appealing to budget-conscious buyers.
💡 Bottom Line
The Apple Vision Pro M5 is a compelling option for those deeply committed to both cutting-edge immersive tech and Apple's ecosystem. However, unless you are willing to invest in premium technology, it might be worth considering alternatives like the Galaxy XR or Meta Quest 3, which offer comparable features at a fraction of the cost.






