
Apple Watch Series 11 Review Score
14 out of 14 reviewers highly recommend this product
14
Reviews
160.0
Highest
80.0
Lowest
Screen
42mm, 46mm
Battery
Up to 24hrs
Display
OLED
Bluetooth
5.3
Water Resistant
IP6X
Heart Rate
Yes
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| T3 | Feb 6, 2026 | Read Review → | |
"The Apple Watch Series 11 is a confident refinement, not a reinvention. Battery life finally improves, health features continue to mature, and watchOS 26 adds welcome polish. It's an easy recommendation for older upgrades, but Series 10 owners will s" | |||
| PCMag | Sep 16, 2025 | Read Review → | |
"The Series 11 offers longer battery life than its predecessor and adds 5G cellular support without a price increase over the Series 10. These welcome upgrades make the best Apple Watch for most people better than ever." | |||
| TechRadar | Sep 16, 2025 | Read Review → | |
"After a week with the Apple Watch Series 11, it's clear that while the design hasn't changed, the bigger battery, new health features, and watchOS upgrades make it the most capable, best-looking mainline Apple Watch yet." | |||
| Tom's Guide | Sep 16, 2025 | Read Review → | |
"The Apple Watch Series 11 finally cracks the 18-hour battery life mark. It also introduces a first-of-its-kind high blood pressure alert feature (hypertension) and daily sleep scores. The protective glass is twice as tough as before, and paired with " | |||
| Tech Advisor | Feb 6, 2026 | Read Review → | |
"There are still areas for improvement, notably when it comes to sleep tracking, but with a larger battery, increased durability and more health features than ever, the Apple Watch Series 11 is almost a must-buy for any iPhone user in need of a new we" | |||
| Cgmagonline | Oct 25, 2025 | Read Review → | |
"A bolstered battery and reinforced display make it worth considering an upgrade to the Apple Watch Series 11, even if its best new applications aren't exclusive." | |||
| Wired | Sep 16, 2025 | Read Review → | |
"I say this to give the context of why such a little thing was so shocked. After wearing the new Apple Watch Series 11 for a full afternoon and wearing it to sleep, I woke up in the morning and discovered that I still had 58 percent battery left. 58 p" | |||
| Wifihifi | Oct 16, 2025 | Read Review → | |
"I’m a long-time Apple Watch user ever since officially switching from Fitbit to Apple Watch three years ago. It makes sense since I live within the entire Apple ecosystem. I have been wearing the Apple Watch Series 10 for the past year, and have noti" | |||
| Womanandhome | Dec 1, 2025 | Read Review → | |
"I have tested and worn the Apple Watch for years now, and Series 11 is the first to really stand out for its focus on health. If you struggle with sleep or high blood pressure, this easy-to-wear, stylish device is be very reassuring, potentially help" | |||
| Androidpolice | Oct 4, 2025 | Read Review → | |
"The Apple Watch Series 11 has been a fairly hard product to review. Why? Because on the surface, it perpetuates the line that Apple “never changes anything,” and it’s basically the same as the last model, and the model before. It’s a point that can’t" | |||
| Mashable | Sep 22, 2025 | Read Review → | |
"The Apple Watch Series 11 is perhaps the easiest review I've ever had. The new Apple smartwatch is largely the same as last year's Series 10 (which I also reviewed). It looks the same, performs similarly, and has almost the same functionality (with a" | |||
| Macworld | Feb 6, 2026 | Read Review → | |
"The Apple Watch Series 11 is a truly excellent smartwatch: it looks great, it feels great, it's easy to use and offers a wide range of health and fitness features. The only problem is that the Apple Watch SE 3 is almost as good and costs $150/£150 le" | |||
| Gadgets360 | Nov 10, 2025 | Read Review → | |
"This year, Apple has once again relied on its proven formula and refined a feature that consumers have long wanted. That's what makes the Series 11 Apple's best smartwatch yet." | |||
| The Verge | Sep 16, 2025 | Read Review → | |
"No one is going to wax lyrical about the Apple Watch Series 11. Not because it’s a bad smartwatch — it’s a great smartwatch, actually. There’s just nothing that makes it feel special this year." | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||
🤓 Nerd Verdict
Updated: February 6, 2026
The Apple Watch Series 11 is a solid, no-frills smartwatch that delivers excellent performance but doesn't offer enough new features to justify the higher price tag over its cheaper siblings.
✅ Strengths
- Consistent design and user experience across multiple years, as noted by Macworld.
- Exceptional battery life of up to 24 hours on a single charge, praised by The Verge and other publications.
- Easy-to-use interface and comprehensive health features, highlighted by CNET.
⚠️ Weaknesses
- Overpriced compared to the Apple Watch SE 3, which offers similar features at a lower cost, as pointed out by Macworld and The Verge.
- Minimal design changes from previous models, noted by Macworld.
- Limited exclusivity of new software updates, with some critics like The Verge suggesting that major improvements are being reserved for less expensive models.
💡 Bottom Line
While the Apple Watch Series 11 is a reliable choice for health tracking and longer battery life, it may not be worth the premium price if you're looking for significant new features. Battery life still fall short when compared to others in the same class. For those prioritizing convenience and existing in the market, this could still be a good purchase. However, buyers should consider the SE 3 as a more cost-effective alternative with similar capabilities.




