âš™ï¸ Choose Configuration
Asus ProArt P16 (RTX 5090) Review Score
2 out of 2 reviewers highly recommend this product
2
Reviews
90.0
Highest
90.0
Lowest
Screen
16"
Processor
AMD Ryzen AI 9 HX 370
RAM
32GB,64GB
Storage
1TB,2TB,4TB
Battery
90WHrs
Resolution
3840 x 2400
Display
OLED
Graphics
NVIDIA RTX 5090 4070, 4060, 5070
Refresh Rate
60Hz,120Hz
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| Wired | Nov 10, 2025 | Read Review → | |
"Groundbreaking performance and a sleek design make the Asus ProArt P16 a top choice for creators, although it comes with a hefty price tag." | |||
| Cgmagonline | Oct 21, 2025 | Read Review → | |
"The ASUS ProArt P16 H7606 is a powerful and versatile laptop well-suited for creative professionals, offering excellent performance and a vibrant display." | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||
Asus ProArt P16 (RTX 4070) Review Score
2 out of 2 reviewers highly recommend this product
2
Reviews
90.0
Highest
80.0
Lowest
Screen
16"
Processor
AMD Ryzen AI 9 HX 370
RAM
32GB,64GB
Storage
1TB,2TB,4TB
Battery
90WHrs
Resolution
3840 x 2400
Display
OLED
Graphics
NVIDIA RTX 5090 4070, 4060, 5070
Refresh Rate
60Hz,120Hz
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| Tom's Guide | Nov 12, 2025 | Read Review → | |
"The Asus ProArt P16 is a 4K OLED masterpiece of a laptop with immense horsepower to crush any intense creative task you throw at it. Pair that with a solid utilitarian aesthetic and creatively-inspired ergonomics like the built-in touch dial, and thi" | |||
| Digitalcameraworld | May 30, 2025 | Read Review → | |
"The Asus ProArt P16 2025 is an amazingly fast laptop, making it a stunning option with fantastic performance for creatives. While it's slightly less expensive, it's still a high-end and expensive laptop." | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||
Asus ProArt P16 (RTX 5070) Review Score
6 out of 6 reviewers highly recommend this product
6
Reviews
100.0
Highest
80.0
Lowest
Screen
16"
Processor
AMD Ryzen AI 9 HX 370
RAM
32GB,64GB
Storage
1TB,2TB,4TB
Battery
90WHrs
Resolution
3840 x 2400
Display
OLED
Graphics
NVIDIA RTX 5090 4070, 4060, 5070
Refresh Rate
60Hz,120Hz
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| Trustedreviews | Jun 4, 2025 | Read Review → | |
"The Asus ProArt P16 (2025) is an impressive Windows laptop for creatives with lots of power, sublime looks and a gorgeous OLED screen. It also has an impressive port selection and decent battery life." | |||
| Notebookcheck | May 28, 2025 | Read Review → | |
"The Asus ProArt P16 impresses with its performance and display quality, making it a strong contender for creative professionals." | |||
| Creativebloq | Jun 5, 2025 | Read Review → | |
"The ASUS ProArt P16 is an exceptional choice for creative professionals, offering a powerful performance and excellent features that cater specifically to creators." | |||
| Itpro | Aug 11, 2025 | Read Review → | |
"With high-performance specs, a slick design, and a spectacular screen, the Asus ProArt P16 is a superb Windows device for serious creative work." | |||
| PCWorld | Oct 24, 2025 | Read Review → | |
"The Asus ProArt P16 strikes a balance between portability and performance." | |||
| Ultrabook Review | May 28, 2025 | Read Review → | |
"The Asus ProArt P16 is a powerful creative workstation that offers excellent performance and features for professionals, making it a great choice for those in need of a reliable laptop." | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||




