
ASUS ROG Kithara Gaming Headset Review Score
8 out of 8 reviewers highly recommend this product
8
Reviews
92.0
Highest
70.0
Lowest
🏆 How it ranks
⚙️ Product Specifications
Noise Cancelling
No
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| CGMTech | Apr 2, 2026 | Read Review → | |
"While not quite perfect in design, the ROG Kithara Gaming Headset sounds amazing and performs admirably." | |||
| PCGamer | Mar 27, 2026 | Read Review → | |
"More of a branding exercise than a realistic option for consumers, the Kithara demonstrates ROG can deliver incredible sound, but it's not kitted out with the refinements you'd expect of a true gaming headset." | |||
| Basic-tutorials | Feb 24, 2026 | Read Review → | |
"The ASUS ROG Kithara makes it clear at first glance that it is not intended to be a classic gaming headset. The design is more reminiscent of high-quality audiophile headphones than the typical, curved RGB headsets from the ROG range. The wearing com" | |||
| Windowscentral | Feb 7, 2026 | Read Review → | |
"The ROG Kithara is a bit of a niche headset. If you're purely chasing natural, high-end audio and you appreciate a build that actually feels worth the money, it's genuinely great. But you have to be okay with the wired life. You aren't getting those " | |||
| Stuff | Feb 22, 2026 | Read Review → | |
"These studio-grade headphones deliver comfort, clarity and wide compatibility, but the Kithara may be lost on those who care more about features and wireless convenience than stellar sound." | |||
| Macsources | Mar 31, 2026 | Read Review → | |
"The ROG Kithara balances high-end audio fidelity with competitive gaming features, providing a premium experience across music, games, and communication. Its open-back design, comfortable fit, and multi-device support make it suitable for extended se" | |||
| Soundguys | Feb 3, 2026 | Read Review → | |
"The ROG Kithara is a high-end studio headphone that comes with a removable boom microphone and lots of connectivity options. With an open-back design and planar magnetic drivers, you get excellent sound quality, though it is certainly different than " | |||
| Android Headlines | Apr 1, 2026 | Read Review → | |
"The ASUS ROG Kithara is an open-back gaming headset that can be looked at as a pair of reference headphones that come paired with a boom mic for game chat, along with some added gaming design points, and some nifty gaming extras to enhance the whole " | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||
🤓 Nerd Verdict
Updated: April 2, 2026
The ASUS ROG Kithara is a unique and high-quality gaming headset that delivers exceptional audio, making it a solid choice for audiophiles and gamers who prioritize sound quality over wireless convenience. However, its steep price and open-back design might be off-putting for those seeking more traditional gaming headset features.
✅ Strengths
- The ROG Kithara offers outstanding sound quality with its open-back design and planar magnetic drivers, earning praise from multiple sources like Soundguys and Android Headlines. Its comfort over long gaming sessions is another strong point, with Stuff noting its ability to provide a luxurious experience. The inclusion of a boom microphone and various connectivity options further enhances its versatility.
⚠️ Weaknesses
- While the open-back design allows for a wider soundstage, it can also be a drawback for those who need more noise isolation, as noted by Macsources. The headset’s $299.99 price tag is a significant weakness, with Stuff and Android Headlines both questioning its value for the price. Additionally, some users may find the different design uncomfortable compared to traditional gaming headsets, as mentioned by Macsources and Soundguys.
💡 Bottom Line
The ASUS ROG Kithara is a great choice for audiophiles and gamers who prioritize sound quality and are willing to pay a premium for a unique, high-end experience. However, those who need noise isolation, or are looking for more traditional gaming features, might want to explore other options.





