
Beyerdynamic Aventho Review Score
5 out of 5 reviewers highly recommend this product
5
Reviews
92.6
Highest
0.0
Lowest
Battery
1050mAh
Noise Cancelling
Yes
Bluetooth
5.4
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| TechRadar | Nov 2, 2025 | Read Review → | |
"The Beyerdynamic Aventho 100 are interesting headphones, firstly because they're a portable on-ear design but also because they have a lot to offer – fantastic battery life, unique and somewhat vibey aesthetics, portability and plenty of features inc" | |||
| Tom's Guide | Oct 16, 2025 | Read Review → | |
"The Beyerdynamic Aventho 100 are fantastic on-ear headphones, housing large 45mm drivers and boasting highly effective ANC. They make nearly every genre sound phenomenal with powerful bass reproduction as well as crystal clear vocals. Long battery li" | |||
| Powerup-gaming | — | Read Review → | |
"Oct 14, 2025 ... The Aventho 100 is the same; the audio is excellent, the design is beautiful, ANC is decent for the form factor, and battery life is absurdly good. But the on‑ ..." | |||
| Headphonecheck | Aug 29, 2025 | Read Review → | |
"The Beyerdynamic Aventho 100 is a new on-ear headphone that may look understated in design, but it delivers plenty both technically and sonically. With large, high-grade drivers, adaptive ANC with transparency mode, and a balanced yet detailed sound " | |||
| Stuff | Aug 11, 2025 | Read Review → | |
"Take Beyers' home
The only negative things we could find to say about Beyerdynamic's Aventho 100 on-ears is that we wish there was a hard-shell case in the box and we wish that we weren't wearing glasses. Every other aspect of these cans is taken ca" | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||




