
⚙️ Choose Configuration
Dell 14 Premium (Intel Arc) Review Score
Mixed reviews - 6 reviewers had varied opinions
6
Reviews
90.0
Highest
50.0
Lowest
Screen
14.5"
Processor
Intel Core Ultra 7 255H
RAM
16GB,32GB,64GB
Storage
512GB,1TB,2TB
Battery
69.5Whr
Resolution
2K
Display
OLED
Graphics
Inter Arc, RTX 4050
Refresh Rate
120Hz
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| CNET | Dec 4, 2025 | Read Review → | |
"I'd describe the port selection as limited but fast. You get three Thunderbolt 4 ports, which is great, but there are no USB Type-A ports. And Dell doesn't include an adapter but makes you pay $35 for it, which I find offensive. There's also a microS" | |||
| Lifehacker | Dec 5, 2025 | Read Review → | |
"While the Dell 14 Premium Laptop offers an attractive design, its performance fails to meet expectations for basic tasks." | |||
| Notebookcheck | Dec 5, 2025 | Read Review → | |
"The Dell 14 Premium laptop stands out as a high-quality device that closely resembles the XPS 14, making it a strong recommendation for users seeking performance and style." | |||
| PCWorld | Dec 5, 2025 | Read Review → | |
"The Dell 14 Premium might have a 14-inch display, but it’s focused more on premium design and performance than on portability." | |||
| PCMag | Dec 5, 2025 | Read Review → | |
"The Dell 14 Premium is an expensive ultraportable that offers sleek design and long battery life, but its performance isn't as competitive compared to similarly priced laptops." | |||
| TechRadar | Dec 5, 2025 | Read Review → | |
"The Dell 14 Premium is finally here, and it successfully carries on the Dell XPS heritage it inherits, for better and worse. Performance-wise, it beats out the MacBook Pro 14-inch overall, though video and photography professionals likely won't be im" | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||
Dell 14 Premium (RTX 4050) Review Score
Mixed reviews - 6 reviewers had varied opinions
6
Reviews
97.0
Highest
60.0
Lowest
Screen
14.5"
Processor
Intel Core Ultra 7 255H
RAM
16GB,32GB,64GB
Storage
512GB,1TB,2TB
Battery
69.5Whr
Resolution
2K
Display
OLED
Graphics
Inter Arc, RTX 4050
Refresh Rate
120Hz
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| Techaeris | Dec 5, 2025 | Read Review → | |
"The new Dell 16 Premium and Dell 14 Premium offer stellar build quality, outstanding performance, and incredible OLED displays, making them a worthy choice for fans of the XPS line." | |||
| Engadget | Dec 5, 2025 | Read Review → | |
"While Dell rebranded the XPS 14 with a new and frankly worse name, it's still every bit the world-class Windows laptop that its predecessors were." | |||
| T3 | Dec 5, 2025 | Read Review → | |
"The excellent new Dell 14 Premium laptop hits the just-right spot between price, performance and portability – but the upgrades from the XPS 14 it replaces are minimal." | |||
| ITPro | Dec 5, 2025 | Read Review → | |
"The Dell 14 Premium laptop aims for the stars, but design deja vu and unimpressive battery life see it fail to launch." | |||
| Tom's Guide | Dec 5, 2025 | Read Review → | |
"The Dell 14 Premium is still a great Windows laptop for both work and gaming, with a slim design, vibrant OLED panel, and strong RTX 40-series performance, despite its poor battery life and the lack of a physical function row." | |||
| Wired | Dec 5, 2025 | Read Review → | |
"The Dell 14 Premium retains its elegance but does not make significant strides forward, resulting in a mixed bag experience for users." | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||




