
Hisense U75QG
Hisense U75QG Review Score
6 out of 6 reviewers highly recommend this product
6
Reviews
90.0
Highest
80.0
Lowest
Screen
55",65",75" 85",100"
Resolution
4K
Display
MiniLED
Refresh Rate
165Hz
HDR
HDR10,HDR10+, Dolby Vision, HLG
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| Wired | Nov 4, 2025 | Read Review → | |
"Hisense’s midrange TV gets a mega boost of brightness for (mostly) thrilling results." | |||
| RTINGs | Jul 13, 2025 | Read Review → | |
"The Hisense U75QG is a solid all-rounder, but it's not without flaws. In reference conditions, its deep blacks, punchy HDR brightness, and vivid colours shine, although it's not very accurate in HDR out of the box, and its PQ EOTF tracking is quite p" | |||
| Tom's Guide | Oct 22, 2025 | Read Review → | |
"The Hisense U75QG offers impeccable brightness and stellar HDR performance for the price. It’s also equipped with tons of gaming features that make it perfect for PS5 and PC players alike. It still falls prey to similar issues plaguing Hisense LCD TV" | |||
| How-To Geek | Aug 15, 2025 | Read Review → | |
"The Hisense U75QG 4K Google TV is a miniLED display with a vibrant image with incredible contrast thanks to a high peak brightness combined with thousands of local dimming zones.It also features a very capable 2.1.2 sound system built in." | |||
| Home Theater Review | Sep 29, 2025 | Read Review → | |
"The Hisense U75QG proves that you don't need to spend flagship money to get a TV that performs brilliantly in real-world conditions. With outstanding brightness, surprisingly exceptional sound, and a feature set that covers all the bases, it easily e" | |||
| TechRadar | Nov 8, 2025 | Read Review → | |
"The Hisense U75QG is exceptionally bright for a midrange TV with great color accuracy, making it an excellent choice for the money." | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||




