
Lenovo Legion Go 2 Review Score
Mixed reviews - 11 reviewers had varied opinions
11
Reviews
90.0
Highest
70.0
Lowest
Screen
8.8"
Processor
AMD Ryzen Z2
RAM
16GB, 32GB
Storage
1TB,2TB
Battery
74WHr
Resolution
1920x1200
Display
OLED
Graphics
Integrated AMD Radeon™ Graphics
Refresh Rate
144Hz
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| Engadget | Nov 9, 2025 | Read Review → | |
"Engadget gives the Lenovo Legion Go 2 an 85/100 and recommends it as a flagship, feature-rich utility gaming handheld thanks to strong performance and an expansive display. Its high price and bulk, along with a finicky fingerprint sensor, limit its a" | |||
| Tom's Hardware | Oct 2, 2025 | Read Review → | |
"The Lenovo Legion Go 2 boosts performance at low resolutions with the AMD Ryzen Z2 Extreme. Lenovo improves ergonomics and adds a gorgeous OLED screen, but the system is still bulky, heavy, and quite pricey." | |||
| PCMag | Oct 2, 2025 | Read Review → | |
"While much improved, Lenovo's Legion Go 2 isn't the generational leap forward fans may have wanted. Still, it's a respectable upgrade for anyone who wants decent handheld PC gaming performance while keeping Windows 11 on board." | |||
| PCWorld | Oct 2, 2025 | Read Review → | |
"The Lenovo Legion Go 2 is an awesome handheld gaming PC with the best display you’ll find on a handheld gaming PC. The hardware is excellent, but the high price and the Windows 11 experience are huge drawbacks." | |||
| IGN | Oct 1, 2025 | Read Review → | |
"The Lenovo Legion Go 2 is one of the most expensive handhelds you can buy right now. That increased price does get you an excellent OLED display and removable controllers, but whether or not that’s worth dropping gaming laptop money on a handheld is " | |||
| Lifehacker | Oct 16, 2025 | Read Review → | |
"The Lenovo Legion Go 2 is probably the most premium handheld gaming PC you can buy right now, featuring a powerful AMD Ryzen Z2 Extreme processor and a gorgeous OLED display. But it’s also weighty and expensive, and for some, its bonuses won’t be wor" | |||
| Tom's Guide | Oct 2, 2025 | Read Review → | |
"The Lenovo Legion Go 2 impresses thanks to its vibrant 8.8-inch OLED panel, comfortable design, detachable controllers and strong gaming performance. Unfortunately, its high asking price, poor battery life and Windows 11 OS prevent it from being an e" | |||
| XDA Developers | Oct 2, 2025 | Read Review → | |
"The Lenovo Legion Go 2 is a big and very capable gaming handheld, but it's also very expensive, and the upgraded processor doesn't manage to consistently beat existing models." | |||
| Gizmodo | — | Read Review → | |
"The Legion Go 2 looks so damn nice. You'll have to pay through the nose for it." | |||
| The Shortcut | — | Read Review → | |
"The $1,349 Lenovo Legion Go 2 is officially the first gaming handheld that costs as much as a laptop – but for that price, you get the best hardware available. The OLED display is absolutely gorgeous, featuring a 1,100-nit peak brightness, pure black" | |||
| Windows Central | Oct 2, 2025 | Read Review → | |
"The Legion Go 2 is an impressive Windows handheld gaming PC with the best OLED display on a handheld to date. Its kickstand, detachable controllers, FPS mode, VRR, and Hall Effect joysticks make it one of the most versatile premium options available." | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||




