
Lenovo Legion Go S (SteamOS) Review Score
14 out of 14 reviewers highly recommend this product
14
Reviews
100.0
Highest
70.0
Lowest
Screen
8"
Processor
AMD Ryzen Z2 GO, AMD Ryzen Z1 Extreme
RAM
16GB,32GB
Storage
512GB,1TB
Battery
6000mAh
Resolution
1920 x 1200
Display
IPS
Graphics
Integrated AMD Radeon
Refresh Rate
120Hz
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| TechRadar | Oct 31, 2025 | Read Review → | |
"The Lenovo Legion Go S is a lighter, less expensive, more portable version of the original Legion Go, powered by the latest AMD Z-series SoCs. The handheld can play most games with buttery smooth framerates, albeit with some slight adjustments. Being" | |||
| T3 | Nov 5, 2025 | Read Review → | |
"The Steam Deck is no longer the best portable Steam handheld – that title goes to the Legion Go S (SteamOS), so long as you ignore its slightly inflated price and loud fans. This is a doozy of a gaming handheld for those who want an upgrade and don't" | |||
| How-To Geek | Aug 11, 2025 | Read Review → | |
"Lenovo's Legion Go S truly feels like it's part of the Steam Deck family. With a powerful processor, big screen, and compelling price, it's clearly one of the best handheld gaming PCs available today." | |||
| PCMag | Jun 7, 2025 | Read Review → | |
"Powered by Valve's SteamOS—not Windows—the updated Legion Go S is a big improvement over the original and, frankly, a better SteamOS handheld than the actual Steam Deck." | |||
| Tom's Hardware | Jun 12, 2025 | Read Review → | |
"SteamOS and the Ryzen Z1 Extreme turn the Lenovo Legion Go S into a performance powerhouse that's easy to use, but the price tag is high." | |||
| Gizmodo | Jun 28, 2025 | Read Review → | |
"The Lenovo Legion Go S is the only other handheld that comes with SteamOS out of the box, and it's so much better for it." | |||
| Toms' Guide | Jun 27, 2025 | Read Review → | |
"The Lenovo Legion Go S with SteamOS is a true Steam Deck rival and arguably puts Windows 11 handheld to shame thanks to its snappy interface and strong performance. While its fans can get overly loud and its battery life isn’t great, SteamOS alone ma" | |||
| PCGamer | Jun 26, 2025 | Read Review → | |
"This is the first device to bring serious performance to a handheld gaming PC without the drawbacks of a bloated operating system. With SteamOS running, While it's not a perfect device, it trades blows with the best handhelds out there, and is stylis" | |||
| Notebook Check | Aug 24, 2025 | Read Review → | |
"SteamOS shows what an operating system for a handheld should look like. Simple setup, intuitive controls and especially superior gaming performance compared to the similarly equipped Legion Go S with Windows. This means the AMD Ryzen Z2 Go gets more " | |||
| Windows Central | Jul 3, 2025 | Read Review → | |
"There are a lot of things going for the Lenovo Legion Go S (SteamOS) gaming handheld, including its extremely comfortable ergonomic design, 8-inch VRR touchscreen, smooth performance, and responsive controls. However, it costs significantly more than" | |||
| CGM Tech | Jul 9, 2025 | Read Review → | |
"The Lenovo Legion Go S SteamOS is the best version of the Legion Go S. While there is a small sacrifice in the form of game selection tied to Steam, the benefits of leveraging the refined SteamOS experience are well worth that trade-off. If you’re lo" | |||
| IGN | Jul 19, 2025 | Read Review → | |
"By swapping to SteamOS from Windows and upgrading to the Z1 Extreme chip, the Lenovo Legion Go S has become one of the best handhelds out there, and highlights just how much work Microsoft has leading up to its handheld release." | |||
| LifeHacker | Jun 20, 2025 | Read Review → | |
"The Lenovo Legion Go S boasts a higher resolution than the Steam Deck, improved ergonomics, and higher performance. And unlike other Steam Deck competitors, you can buy it with the convenient SteamOS operating system installed out-of-the-box. But doe" | |||
| CNET | Jun 12, 2025 | Read Review → | |
"At bottom, the bigger, denser screen, better control layout and feel, and bigger grips make it a winner -- at least until it's got more competitors." | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||




