
Nothing CMF Buds 2 Plus Review Score
5 out of 5 reviewers highly recommend this product
5
Reviews
88.0
Highest
80.0
Lowest
Battery
Buds 53 mAh Case 460 mAh
Noise Cancelling
Yes
Bluetooth
5.4
Water Resistant
IP55
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| PCMag | Apr 28, 2025 | Read Review → | |
"The Nothing CMF Buds 2 Plus look cool, sound excellent, and deliver potent noise cancellation at a lower price point than most rivals, making them a fantastic value." | |||
| Soundguys | May 10, 2025 | Read Review → | |
"The CMF Buds 2 Plus offers impressive audio performance and innovative personalization features at a budget-friendly price. Still, the puzzling removal of the previous model's standout Smart Dial makes this "upgrade" feel incomplete despite technical" | |||
| Gizmodo | Jun 4, 2025 | Read Review → | |
"There's only a $10 difference between each of CMF by Nothing's Buds 2a, Buds 2, and Buds 2 Plus, but that money makes a huge difference." | |||
| PhoneArena | May 8, 2025 | Read Review → | |
"Starting at $69, the CMF Buds 2 Plus are the slightly improved version of the buds that now support lossless audio and deliver better battery life. They do sound great, but as with all things audio-related, any difference might fly past your head." | |||
| GadgetGuy | May 13, 2025 | Read Review → | |
"The CMF Buds 2 Plus earbuds deliver surprising bang for your buck when it comes to sound quality, especially if you’ll take advantage of hi-res LDAC. Unfortunately, but not surprisingly, the difference in performance compared to premium earbuds is a " | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||



