
RedMagic Astra Review Score
13 out of 13 reviewers highly recommend this product
13
Reviews
100.0
Highest
73.0
Lowest
Screen
9.06"
Processor
Snapdragon 8 Elite
RAM
12GB,16GB,24GB
Storage
256GB,512GB, 1TB
Battery
8,200mAh
Resolution
2,400 x 1,504
Display
OLED
Water Resistant
IP54
Review Sources:
| Publication | Score (100) | Review Date | |
|---|---|---|---|
| PCMag | Oct 30, 2025 | Read Review → | |
"The RedMagic Astra is an ultra-powerful Android tablet with a responsive display and fast performance for playing even the most demanding mobile games with ease." | |||
| Tom's Guide | Jul 30, 2025 | Read Review → | |
"RedMagic is taking the fight to Apple when it comes to small tablets. The Astra gaming tablet offers a one-two punch of the latest Snapdragon processor alongside an OLED screen with a 2.4k resolution and a 165Hz refresh rate. The design is cool witho" | |||
| CNET | Sep 9, 2025 | Read Review → | |
"Competing tablets might be a better value, but after testing the Astra, I can say this little tablet gives you the best gaming experience." | |||
| GSMArena | Aug 25, 2025 | Read Review → | |
"The RedMagic Astra costs $549, which makes it pretty much a no-brainer. You just cannot get a more powerful tablet at that price, with a compact yet premium OLED at that." | |||
| PhoneArena | Jul 14, 2025 | Read Review → | |
"There are some very strong sides to this slate – the display is simply amazing, and the 165 Hz refresh rate is super smooth. There's power on tap you can use in non-gaming scenarios as well, and the compact nature of the Astra makes it a perfect trav" | |||
| Gamesradar | Jul 1, 2025 | Read Review → | |
"The RedMagic Astra crams an insane amount of power into a compact form factor and pulls it all off with a flourish. It’s not the cheapest gaming tablet on the market, but for Android power-users looking for a compact screen it’s the best option out t" | |||
| Trusted Reviews | Sep 24, 2025 | Read Review → | |
"If you want to take your games to a larger display, but still want to remain portable, the RedMagic Astra is the tablet for you. It's a similar size to the iPad Mini, but this one's all about Android gaming performance." | |||
| Notebook Check | Aug 14, 2025 | Read Review → | |
"The Nubia RedMagic Astra focuses on performance in every area. It flies through every application and is a real pleasure to use. The bright display and stereo speakers are also impressive. The Wi-Fi connection, the built-in storage, and the USB-C por" | |||
| Tech Advisor | Sep 18, 2025 | Read Review → | |
"The Redmagic Astra is a charming little device that still packs a big punch. The compact frame is comfortable to hold for long gaming sessions, which is what you’ll be doing a lot, as it’s hard to put down. It’s the best small Android tablet you can " | |||
| Phone Tactics | Jul 3, 2025 | Read Review → | |
"The REDMAGIC Astra tablet is a perfectly portable powerhouse for on-the-go gaming and dazzles despite being smaller than its predecessor. REDMAGIC’s understanding of what mobile gaming needs shows with plenty of storage, RAM, and a crisp OLED screen " | |||
| Droid Gamers | Jul 1, 2025 | Read Review → | |
"If you want a gaming tablet that’s small and portable but still does everything you need, then the RedMagic Astra is a great choice. It handles difficult apps extremely well and comes with a lot of conveniences to make gaming easier. If we wanted to " | |||
| Pocket Gamer | Jul 18, 2025 | Read Review → | |
"The REDMAGIC Astra gaming tablet is ideal for those who travel a lot, and still have a powerful computer in their pocket, that they can dedicate to gaming or even work. It's fast, it has a beautiful resolution and image quality, but if you like somet" | |||
| Android Headlines | Aug 8, 2025 | Read Review → | |
"REDMAGIC has created a stellar gaming tablet with the Astra that will be hard to beat for those who want a mobile device like this specifically for gaming. It has almost everything you could ever want, save for a few things, and is sure to please mob" | |||
| * Price represents starting price. Price can increase based on product options and selection. | |||




