⚖ Head to Head Comparison

Sony WH-1000XM6
sony
91
$459
VS
+2
Sony WF-1000XM6
sony
88
$330
Sony WH-1000XM6 Has the Edge
The Sony WH-1000XM6 outperforms the Sony WF-1000XM6 with a 2-point advantage (91 vs 88). Based on 36 expert reviews, the Sony WH-1000XM6 offers a measurably better experience.
💡 Our Take: The Sony WH-1000XM6 is the stronger choice unless the Sony WF-1000XM6 has specific features you prioritize.
✓ Sony WH-1000XM6 scores 2 points higher ✓ 10 publications reviewed both ✓ Based on 36 expert reviews
10 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Sony WH-1000XM6 | Sony WF-1000XM6 |
|---|---|---|
| CNET | 93 | 92 |
| Engadget | 98 | 84 |
| Gizmodo | 90 | 90 |
| Lifehacker | 90 | 90 |
| Mark Ellis Reviews | 90 | 80 |
| PCMag | 90 | 80 |
| Stuff | 100 | 100 |
| TechRadar | 90 | 80 |
| Tom's Guide | 80 | 80 |
| Android Central | 90 | — |
| DigitalTrends | 90 | — |
| Expert Reviews | — | 90 |
| Gadgets360 | 90 | — |
| Headphonecheck | 90 | — |
| Mashable | — | 93 |
| PhoneArena | 90 | — |
| Recording Now | 90 | — |
| Rtings | 95 | — |
| Sound Guys | — | 96 |
| Soundguys | 83 | — |
| T3 | — | 80 |
| The Verge | — | 80 |
| Theguardian | 90 | — |
| Trusted Reviews | — | 100 |
| Whathifi | — | 100 |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Sony WH-1000XM6 | Sony WF-1000XM6 |
|---|---|---|
| Battery | 30 hours with ANC on | Up t 12hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | — | IPX4 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)